Split | Avg Pace | Marathon Pace | Segment Length | Segment Time | Segment Pace |
3.1 | 8.36 | 3:39 | 3.1 | 25.92 | 8.36 |
6.2 | 8.23 | 3:36 | 3.1 | 25.08 | 8.09 |
7.4 | 8.25 | 3:36 | 1.2 | 10.05 | 8.38 |
13.1 | 8.41 | 3:40 | 5.7 | 49.17 | 8.63 |
14.5 | 8.49 | 3:42 | 1.4 | 12.18 | 9.16 |
20.5 | 8.86 | 3:52 | 6.0 | 58.67 | 9.78 |
26.2 | 9.95 | 4:20 | 5.7 | 78.85 | 13.83 |
Tuesday, June 8, 2010
San Diego RnR Splits
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment